Pachet revizie ZF cutie viteze automata 8 trepte Bmw,Seria 3,Seria 4,Seria 5,Seria 6 si Seria 7,X3,x4,x5 si x6.Pachetul contine 7 litri Ulei Zf si Baie+filtru ulei Zf,echipare originala Bmw.
Cod original baie:24118612901
Cod original ulei:83222289720
Durata de livrare: 48 h
DISCOVERY IV (L319) 3.0 TD 4x4 autoturism de teren, inchis 2,993 211 diesel
XJ (X351) 5.0 SCV8 limuzina 5,000 471 benzina
X5 (E70) xDrive 30 d SUV 2,993 245 diesel
X5 (E70) xDrive 40 d SUV 2,993 306 diesel
X5 (E70) xDrive 35 i SUV 2,979 306 benzina
X6 (E71, E72) xDrive 30 d SUV 2,993 245 diesel
X6 (E71, E72) xDrive 40 d SUV 2,993 306 diesel
RANGE ROVER III (L322) 4.4 D 4x4 autoturism de teren, inchis 4,367 313 diesel
Seria 1 (F20) 125 d hatchback 1,995 211 diesel
Seria 5 (F10) 525 d xDrive limuzina 1,995 211 diesel
Seria 6 cupe (F13) 640 d xDrive cupe 2,993 313 diesel
Seria 5 (F10) 525 d limuzina 1,995 211 diesel
Seria 5 (F10) 520 i limuzina 1,997 163 benzina
Seria 1 (F20) 120 d hatchback 1,995 163 diesel
Seria 1 (F20) 116 d hatchback 1,598 116 diesel
Seria 1 (F20) 118 d hatchback 1,995 136 diesel
Seria 7 (F01, F02, F03, F04) 740 d xDrive limuzina 2,993 306 diesel
Seria 5 Touring (F11) M 550 d xDrive combi 2,993 381 diesel
Seria 5 (F10) M 550 d xDrive limuzina 2,993 381 diesel
Seria 6 Cabriolet (F12) 640 d xDrive Cabriolet 2,993 313 diesel
Seria 6 Cabriolet (F12) 640 i Cabriolet 2,979 320 benzina
Seria 6 Cabriolet (F12) 650 i Cabriolet 4,395 408 benzina
Seria 6 cupe (F13) 640 i cupe 2,979 320 benzina
Seria 1 (F20) 125 i hatchback 1,997 218 benzina
Seria 6 cupe (F13) 650 i cupe 4,395 408 benzina
X5 (E70) xDrive 50 i SUV 4,395 408 benzina
DISCOVERY IV (L319) 3.0 4x4 autoturism de teren, inchis 2,995 340 benzina
Seria 7 (F01, F02, F03, F04) 730 i, Li limuzina 2,996 258 benzina
X6 (E71, E72) xDrive 30 d SUV 2,993 211 diesel
X1 (E84) xDrive 28 i SUV 1,997 245 benzina
X3 (F25) xDrive 28 i SUV 2,996 258 benzina
Seria 1 (F20) 116 i hatchback 1,598 136 benzina
Seria 1 (F20) 118 i hatchback 1,598 170 benzina
Seria 1 (F20) 116 d hatchback 1,995 116 diesel
Seria 1 (F20) 118 d hatchback 1,995 143 diesel
Seria 1 (F20) 120 d hatchback 1,995 184 diesel
Seria 5 (F10) 535 i xDrive limuzina 2,979 306 benzina
X3 (F25) xDrive 30 d SUV 2,993 258 diesel
Seria 5 Gran Turismo (F07) 530 d hatchback 2,993 211 diesel
XF I (X250) 5.0 Kompressor limuzina 5,000 471 benzina
XF I (X250) 2.2 D limuzina 2,179 190 diesel
THEMA (LX_) 3.6 (48, LX) limuzina 3,604 286 benzina
Seria 5 (F10) 520 i limuzina 1,997 184 benzina
Seria 5 (F10) 528 i limuzina 1,997 245 benzina
Seria 5 (F10) 528 i xDrive limuzina 1,997 245 benzina
Seria 5 (F10) 530 i limuzina 2,996 272 benzina
Seria 5 (F10) 525 d limuzina 1,995 218 diesel
Seria 5 (F10) 525 d xDrive limuzina 1,995 218 diesel
Seria 5 (F10) 530 d limuzina 2,993 258 diesel
Seria 5 (F10) 530 d xDrive limuzina 2,993 258 diesel
Seria 5 (F10) 535 d limuzina 2,993 313 diesel
Seria 5 (F10) 535 d xDrive limuzina 2,993 313 diesel
Seria 5 Touring (F11) 520 i combi 1,997 184 benzina
Seria 5 Touring (F11) 528 i combi 1,997 245 benzina
Seria 5 Touring (F11) 528 i xDrive combi 1,997 245 benzina
Seria 5 Touring (F11) 530 i combi 2,996 272 benzina
Seria 5 Touring (F11) 550 i combi 4,395 408 benzina
Seria 5 Touring (F11) 525 d combi 1,995 218 diesel
Seria 5 Touring (F11) 525 d xDrive combi 1,995 218 diesel
Seria 5 Touring (F11) 530 d combi 2,993 258 diesel
Seria 5 Touring (F11) 530 d xDrive combi 2,993 258 diesel
Seria 5 Touring (F11) 535 d combi 2,993 313 diesel
Seria 5 Touring (F11) 535 d xDrive combi 2,993 313 diesel
Seria 6 Cabriolet (F12) 640 d Cabriolet 2,993 313 diesel
X3 (F25) xDrive 35 d SUV 2,993 313 diesel
Z4 Roadster (E89) sDrive 20 i Cabriolet 1,997 184 benzina
Z4 Roadster (E89) sDrive 28 i Cabriolet 1,997 245 benzina
DISCOVERY IV (L319) 3.0 SDV6 4x4 autoturism de teren, inchis 2,993 256 diesel
X1 (E84) sDrive 20 i SUV 1,997 184 benzina
X1 (E84) xDrive 20 i SUV 1,997 184 benzina
X3 (F25) xDrive 20 i SUV 1,997 184 benzina
RANGE ROVER SPORT I (L320) 3.0 D 4x4 SUV 2,993 256 diesel
XF I (X250) 2.2 D limuzina 2,179 163 diesel
Seria 3 (F30, F80) 328 i limuzina 1,997 245 benzina
Seria 3 (F30, F80) 335 i limuzina 2,979 306 benzina
Seria 3 (F30, F80) 320 d limuzina 1,995 184 diesel
Seria 3 (F30, F80) 320 d limuzina 1,995 163 diesel
Seria 6 cupe (F13) 650 i xDrive cupe 4,395 408 benzina
Seria 6 cupe (F13) 640 d cupe 2,993 313 diesel
Seria 5 Touring (F11) 535 i xDrive combi 2,979 306 benzina
Seria 5 (F10) 523 i limuzina 2,497 204 benzina
Seria 1 (F20) 125 d hatchback 1,995 218 diesel
PHANTOM VII (RR1) V12 limuzina 6,749 460 benzina
GHIBLI III (M157) 3.0 S Q4 limuzina 2,979 409 benzina
X5 (F15, F85) xDrive 50 i SUV 4,395 449 benzina
X5 (F15, F85) M 50 d SUV 2,993 381 diesel
X5 (F15, F85) xDrive 30 d SUV 2,993 258 diesel
X5 (E70) 3.0 si SUV 2,996 272 benzina
XJ (X351) 5.0 SCV8 limuzina 5,000 550 benzina
XF I (X250) 3.0 limuzina 2,967 238 benzina
X5 (E70) 3.0 sd SUV 2,993 286 diesel
Seria 3 (F30, F80) 320 i limuzina 1,997 184 benzina
Seria 3 (F30, F80) 316 d limuzina 1,995 116 diesel
Seria 3 (F30, F80) 318 d limuzina 1,995 143 diesel
Seria 7 (F01, F02, F03, F04) 730 d limuzina 2,993 245 diesel
X5 (E70) xDrive 30 i SUV 2,996 272 benzina
X5 (E70) xDrive 30 d SUV 2,993 235 diesel
X5 (E70) xDrive 35 d SUV 2,993 286 diesel
X6 (E71, E72) xDrive 35 i SUV 2,979 306 benzina
X6 (E71, E72) xDrive 50 i SUV 4,395 408 benzina
X6 (E71, E72) xDrive 30 d SUV 2,993 235 diesel
XF I (X250) 3.0 D limuzina 2,993 241 diesel
XF I (X250) 3.0 D limuzina 2,993 275 diesel
DISCOVERY IV (L319) 3.0 TD 4x4 autoturism de teren, inchis 2,993 245 diesel
Seria 7 (F01, F02, F03, F04) 750 i, Li xDrive limuzina 4,395 408 benzina
Seria 7 (F01, F02, F03, F04) 760 i, Li limuzina 5,972 544 benzina
Seria 7 (F01, F02, F03, F04) 740 d limuzina 2,993 306 diesel
Seria 5 Gran Turismo (F07) 535 i hatchback 2,979 306 benzina
Seria 5 Gran Turismo (F07) 550 i hatchback 4,395 408 benzina
Seria 5 Gran Turismo (F07) 530 d hatchback 2,993 245 diesel
Seria 5 (F10) 523 i limuzina 2,996 204 benzina
Seria 5 (F10) 528 i limuzina 2,996 258 benzina
Seria 5 (F10) 535 i limuzina 2,979 306 benzina
Seria 5 (F10) 550 i limuzina 4,395 408 benzina
Seria 5 (F10) 520 d limuzina 1,995 184 diesel
Seria 5 (F10) 525 d limuzina 2,993 204 diesel
Seria 5 (F10) 530 d limuzina 2,993 245 diesel
Seria 5 (F10) 550 i xDrive limuzina 4,395 408 benzina
Seria 5 (F10) 535 d limuzina 2,993 299 diesel
Seria 5 Gran Turismo (F07) 535 d xDrive hatchback 2,993 299 diesel
Seria 5 Gran Turismo (F07) 535 i xDrive hatchback 2,979 306 benzina
Seria 5 Gran Turismo (F07) 550 i xDrive hatchback 4,395 408 benzina
Seria 5 Gran Turismo (F07) 530 d xDrive hatchback 2,993 245 diesel
Seria 5 Gran Turismo (F07) 535 d hatchback 2,993 299 diesel
Seria 5 Touring (F11) 523 i combi 2,996 204 benzina
Seria 5 Touring (F11) 528 i combi 2,996 258 benzina
Seria 5 Touring (F11) 535 i combi 2,979 306 benzina
Seria 5 Touring (F11) 520 d combi 1,995 184 diesel
Seria 5 Touring (F11) 525 d combi 2,993 204 diesel
Seria 5 Touring (F11) 530 d combi 2,993 245 diesel
Seria 5 Touring (F11) 535 d combi 2,993 299 diesel
X3 (F25) xDrive 35 i SUV 2,979 306 benzina
X3 (F25) xDrive 20 d SUV 1,995 184 diesel
XJ (X351) 3.0 SDV6 limuzina 2,993 275 diesel
PHANTOM VII Drophead Coupe (RR2) 6.75 V12 Cabriolet 6,749 460 benzina
PHANTOM VII cupe (RR3) 6.75 V12 cupe 6,749 460 benzina
X5 (E70) 3.0 3.0d SUV 2,993 211 diesel
GHIBLI III (M157) 3.0 D limuzina 2,987 275 diesel
GHIBLI III (M157) 3.0 limuzina 2,979 330 benzina
GHIBLI III (M157) 3.0 S limuzina 2,979 409 benzina
GHIBLI III (M157) 3.0 D limuzina 2,987 250 diesel
Seria 4 cupe (F32, F82) 420 i cupe 1,997 184 benzina
Seria 4 cupe (F32, F82) 435 d xDrive cupe 2,993 313 diesel
X5 (E70) xDrive 35 i SUV 2,979 320 benzina
Seria 1 (F21) 118 d xDrive hatchback 1,995 143 diesel
QUATTROPORTE VI 3.0 S Q4 limuzina 2,979 411 benzina
QUATTROPORTE VI 3.0 S limuzina 2,979 411 benzina
Seria 3 (F30, F80) 335 d xDrive limuzina 2,993 313 diesel
Seria 7 (F01, F02, F03, F04) 730 d limuzina 2,993 211 diesel
Seria 3 (F30, F80) 318 d limuzina 1,995 136 diesel
Seria 3 (F30, F80) 320 d xDrive limuzina 1,995 163 diesel
QUATTROPORTE VI 3.0 D limuzina 2,987 275 diesel
QUATTROPORTE VI 3.0 D limuzina 2,987 250 diesel
Seria 3 Gran Turismo (F34) 320 d hatchback 1,995 163 diesel
Seria 4 cupe (F32, F82) 420 d xDrive cupe 1,995 184 diesel
Seria 4 cupe (F32, F82) 430 d cupe 2,993 258 diesel
Seria 4 cupe (F32, F82) 420 i xDrive cupe 1,997 184 benzina
Seria 3 Touring (F31) 320 i combi 1,997 184 benzina
Seria 3 Touring (F31) 328 i combi 1,997 245 benzina
Seria 3 Touring (F31) 316 d combi 1,995 116 diesel
Seria 3 Touring (F31) 318 d combi 1,995 143 diesel
Seria 3 Touring (F31) 320 d combi 1,995 184 diesel
Seria 3 Touring (F31) 330 d combi 2,993 258 diesel
CHARGER 3.6 limuzina 3,605 296 benzina
X3 (F25) xDrive 28 i SUV 1,997 245 benzina
Seria 7 (F01, F02, F03, F04) 740 i, Li limuzina 2,979 320 benzina
Seria 7 (F01, F02, F03, F04) 730 d limuzina 2,993 258 diesel
Seria 7 (F01, F02, F03, F04) 730 d xDrive limuzina 2,993 258 diesel
Seria 7 (F01, F02, F03, F04) 740 d limuzina 2,993 313 diesel
Seria 7 (F01, F02, F03, F04) 740 d xDrive limuzina 2,993 313 diesel
Seria 7 (F01, F02, F03, F04) 750 d xDrive limuzina 2,993 381 diesel
Seria 1 (F20) 114 i hatchback 1,598 102 benzina
Seria 6 cupe (F13) 650 i cupe 4,395 449 benzina
Seria 6 cupe (F13) 650 i xDrive cupe 4,395 449 benzina
X5 (E70) M 50 d SUV 2,993 381 diesel
X6 (E71, E72) M 50 d SUV 2,993 381 diesel
XF I (X250) 2.2 D limuzina 2,179 200 diesel
XF I (X250) 3.0 limuzina 2,995 340 benzina
XF SPORTBRAKE (X250) 2.2 D combi 2,179 200 diesel
XJ (X351) 3.0 SCV6 limuzina 2,995 340 benzina
Seria 3 (F30, F80) 320 i xDrive limuzina 1,997 184 benzina
X1 (E84) sDrive 28 i SUV 1,997 245 benzina
DAILY V caroserie 35C17, 35S17, 40C17, 45C17, 50C17, 60C17, 65C17, 70C17 caroserie 2,998 170 diesel
Seria 1 (F20) M 135 i hatchback 2,979 320 benzina
Seria 1 (F20) M 135 i xDrive hatchback 2,979 320 benzina
XJ (X351) 2.0 Ti4 limuzina 1,999 241 benzina
XF I (X250) 2.0 limuzina 1,999 241 benzina
DISCOVERY IV (L319) 3.0 TD 4x4 autoturism de teren, inchis 2,993 249 diesel
RANGE ROVER IV (L405) 3.0 SDV6 4x4 SUV 2,993 249 diesel
RANGE ROVER SPORT I (L320) 3.0 D 4x4 SUV 2,993 249 diesel
Seria 6 Cabriolet (F12) 650 i xDrive Cabriolet 4,395 449 benzina
Seria 6 Cabriolet (F12) 650 i Cabriolet 4,395 449 benzina
RANGE ROVER IV (L405) 3.0 TDV6 4x4 SUV 2,993 258 diesel
RANGE ROVER IV (L405) 4.4 SDV8 4x4 SUV 4,367 340 diesel
X3 (F25) sDrive 18 d SUV 1,995 136 diesel
X3 (F25) sDrive 18 d SUV 1,995 143 diesel
RANGE ROVER IV (L405) 5.0 SCV8 4x4 SUV 5,000 510 benzina
F-TYPE Cabriolet (X152) 3.0 SCV6 Cabriolet 2,995 340 benzina
F-TYPE Cabriolet (X152) 3.0 SCV6 S Cabriolet 2,995 380 benzina
F-TYPE Cabriolet (X152) 5.0 SCV8 S Cabriolet 5,000 495 benzina
X1 (E84) xDrive 25 d SUV 1,995 218 diesel
Seria 5 Gran Turismo (F07) 520 d hatchback 1,995 184 diesel
Seria 7 (F01, F02, F03, F04) 750 i, Li limuzina 4,395 449 benzina
Seria 7 (F01, F02, F03, F04) 750 i, Li xDrive limuzina 4,395 449 benzina
Seria 3 (F30, F80) 320 d xDrive limuzina 1,995 184 diesel
Seria 3 (F30, F80) 328 i xDrive limuzina 1,997 245 benzina
Seria 3 (F30, F80) 335 i xDrive limuzina 2,979 306 benzina
Seria 5 Gran Turismo (F07) 550 i hatchback 4,395 449 benzina
Seria 5 Gran Turismo (F07) 550 i xDrive hatchback 4,395 449 benzina
Seria 5 Gran Turismo (F07) 530 d hatchback 2,993 258 diesel
Seria 5 Gran Turismo (F07) 530 d xDrive hatchback 2,993 258 diesel
XF SPORTBRAKE (X250) 2.2 D combi 2,179 163 diesel
Seria 1 (F20) 114 d hatchback 1,598 95 diesel
Seria 1 (F20) 120 d xDrive hatchback 1,995 184 diesel
Seria 3 (F30, F80) 316 i limuzina 1,598 136 benzina
XF I (X250) 5.0 XFR-S limuzina 5,000 550 benzina
X1 (E84) xDrive 20 d SUV 1,995 184 diesel
DAILY V caroserie 29S11, 29L11, 35C11, 35S11, 40C11 caroserie 2,287 106 diesel
DAILY V caroserie 29S13, 29L13, 35C13, 35S13, 40C13, 40S13 caroserie 2,287 126 diesel
DAILY V caroserie 35C21 V, 35S21 V, 40C21 V, 45C21 V, 50C21 V caroserie 2,998 204 diesel
XF I (X250) 3.0 AWD limuzina 2,995 340 benzina
XJ (X351) 3.0 SCV6 AWD limuzina 2,995 340 benzina
Seria 2 cupe (F22, F87) 220 d cupe 1,995 184 diesel
Seria 2 cupe (F22, F87) 220 i cupe 1,997 184 benzina
Seria 4 Cabriolet (F33, F83) 435 i Cabriolet 2,979 306 benzina
Seria 2 cupe (F22, F87) M 235 i cupe 2,979 326 benzina
Seria 4 Cabriolet (F33, F83) 420 d Cabriolet 1,995 184 diesel
Seria 4 Cabriolet (F33, F83) 428 i Cabriolet 1,997 245 benzina
Seria 1 (F21) 116 i hatchback 1,598 136 benzina
Seria 1 (F21) 118 i hatchback 1,598 170 benzina
Seria 1 (F21) 125 i hatchback 1,997 218 benzina
Seria 1 (F21) M 135 i hatchback 2,979 320 benzina
Seria 1 (F21) 114 d hatchback 1,598 95 diesel
Seria 1 (F21) M 135 i xDrive hatchback 2,979 320 benzina
Seria 1 (F21) 116 d hatchback 1,598 116 diesel
Seria 1 (F21) 116 d hatchback 1,995 116 diesel
Seria 1 (F21) 118 d hatchback 1,995 136 diesel
Seria 1 (F21) 118 d hatchback 1,995 143 diesel
Seria 1 (F21) 120 d hatchback 1,995 163 diesel
Seria 1 (F21) 120 d hatchback 1,995 184 diesel
Seria 1 (F21) 120 d xDrive hatchback 1,995 184 diesel
Seria 1 (F21) 125 d hatchback 1,995 211 diesel
Seria 1 (F21) 125 d hatchback 1,995 218 diesel
Seria 6 Gran Coupe (F06) 640 i cupe 2,979 320 benzina
Seria 6 Gran Coupe (F06) 650 i cupe 4,395 449 benzina
Seria 6 Gran Coupe (F06) 650 i xDrive cupe 4,395 449 benzina
Seria 6 Gran Coupe (F06) 640 d cupe 2,993 313 diesel
X3 (F25) xDrive 20 d SUV 1,995 163 diesel
Z4 Roadster (E89) sDrive 18 i Cabriolet 1,997 156 benzina
Seria 3 Gran Turismo (F34) 320 i hatchback 1,997 184 benzina
Seria 3 Gran Turismo (F34) 328 i hatchback 1,997 245 benzina
Seria 3 Gran Turismo (F34) 335 i hatchback 2,979 306 benzina
Seria 3 Gran Turismo (F34) 318 d hatchback 1,995 143 diesel
Seria 3 Gran Turismo (F34) 320 d hatchback 1,995 184 diesel
Seria 5 Gran Turismo (F07) 535 d xDrive hatchback 2,993 313 diesel
Seria 5 Gran Turismo (F07) 535 d hatchback 2,993 313 diesel
Seria 3 (F30, F80) 330 d limuzina 2,993 258 diesel
X1 (E84) sDrive 20 d SUV 1,995 184 diesel
Seria 3 Touring (F31) 320 d combi 1,995 163 diesel
RANGE ROVER SPORT II (L494) 5.0 SCV8 4x4 SUV 4,999 510 benzina
RANGE ROVER SPORT II (L494) 3.0 SCV6 4x4 SUV 2,995 340 benzina
RANGE ROVER SPORT II (L494) 3.0 SDV6 4x4 SUV 2,993 292 diesel
RANGE ROVER SPORT II (L494) 3.0 TDV6 4x4 SUV 2,993 258 diesel
RANGE ROVER SPORT II (L494) 3.0 TDV6 4x4 SUV 2,993 211 diesel
RANGE ROVER SPORT II (L494) 3.0 SDV6 4x4 SUV 2,993 249 diesel
Seria 3 Touring (F31) 325 d combi 1,995 218 diesel
Seria 3 Touring (F31) 335 i xDrive combi 2,979 306 benzina
Seria 3 Touring (F31) 335 i combi 2,979 306 benzina
Seria 3 (F30, F80) 330 d xDrive limuzina 2,993 258 diesel
Seria 3 (F30, F80) 325 d limuzina 1,995 218 diesel
Seria 6 Cabriolet (F12) 640 i xDrive Cabriolet 2,979 320 benzina
Seria 6 cupe (F13) 640 i xDrive cupe 2,979 320 benzina
Seria 6 Gran Coupe (F06) 640 i xDrive cupe 2,979 320 benzina
Seria 6 Gran Coupe (F06) 640 d xDrive cupe 2,993 313 diesel
X5 (E70) xDrive 30 d SUV 2,993 211 diesel
300C (LX) 3.6 limuzina 3,604 292 benzina
Seria 3 Touring (F31) 328 i xDrive combi 1,997 245 benzina
Seria 3 Touring (F31) 320 i xDrive combi 1,997 184 benzina
Seria 3 Touring (F31) 330 d xDrive combi 2,993 258 diesel
Seria 3 Touring (F31) 320 d xDrive combi 1,995 184 diesel
Seria 3 Touring (F31) 316 i combi 1,598 136 benzina
Seria 3 (F30, F80) 320 i limuzina 1,598 170 benzina
Seria 5 (F10) 550 i limuzina 4,395 449 benzina
Seria 5 (F10) 550 i xDrive limuzina 4,395 449 benzina
Seria 5 Touring (F11) 550 i combi 4,395 449 benzina
Seria 5 Touring (F11) 520 d xDrive combi 1,995 184 diesel
Seria 5 (F10) 520 d xDrive limuzina 1,995 184 diesel
Seria 5 Touring (F11) 518 d combi 1,995 143 diesel
Seria 5 (F10) 518 d limuzina 1,995 143 diesel
QUATTROPORTE VI 3.8 GT S limuzina 3,799 530 benzina
Seria 3 (F30, F80) 318 d xDrive limuzina 1,995 143 diesel
Seria 3 Touring (F31) 318 d xDrive combi 1,995 143 diesel
Seria 3 Gran Turismo (F34) 320 i xDrive hatchback 1,997 184 benzina
Seria 3 Gran Turismo (F34) 328 i xDrive hatchback 1,997 245 benzina
Seria 3 Gran Turismo (F34) 335 i xDrive hatchback 2,979 306 benzina
Seria 3 Gran Turismo (F34) 320 d xDrive hatchback 1,995 184 diesel
Seria 3 Gran Turismo (F34) 325 d hatchback 1,995 218 diesel
Seria 4 cupe (F32, F82) 428 i cupe 1,997 245 benzina
Seria 4 cupe (F32, F82) 428 i xDrive cupe 1,997 245 benzina
Seria 4 cupe (F32, F82) 435 i cupe 2,979 306 benzina
Seria 4 cupe (F32, F82) 435 i xDrive cupe 2,979 306 benzina
Seria 4 cupe (F32, F82) 420 d cupe 1,995 184 diesel
RANGE ROVER IV (L405) 3.0 SCV6 4x4 SUV 2,995 340 benzina
RANGE ROVER IV (L405) 3.0 TDV6 4x4 SUV 2,993 211 diesel
X5 (F15, F85) xDrive 35 i SUV 2,979 306 benzina
X5 (F15, F85) sDrive 25 d SUV 1,995 218 diesel
X5 (F15, F85) xDrive 25 d SUV 1,995 218 diesel
X5 (F15, F85) xDrive 40 d SUV 2,993 313 diesel
RANGE ROVER SPORT II (L494) 4.4 SDV8 4x4 SUV 4,367 340 diesel
RANGE ROVER IV (L405) 5.0 V8 4x4 SUV 5,000 375 benzina
F-TYPE cupe (X152) 3.0 SCV6 cupe 2,995 340 benzina
F-TYPE cupe (X152) 3.0 SCV6 S cupe 2,995 380 benzina
F-TYPE cupe (X152) 5.0 SCV8 R cupe 5,000 551 benzina
Seria 3 Touring (F31) 335 d xDrive combi 2,993 313 diesel
Seria 4 cupe (F32, F82) 430 d xDrive cupe 2,993 258 diesel
Seria 3 Gran Turismo (F34) 330 d xDrive hatchback 2,993 258 diesel
Seria 4 cupe (F32, F82) 425 d cupe 1,995 218 diesel
Seria 2 cupe (F22, F87) 218 d cupe 1,995 143 diesel
Seria 2 cupe (F22, F87) 225 d cupe 1,995 218 diesel
Seria 3 Gran Turismo (F34) 330 d hatchback 2,993 258 diesel
Seria 3 Gran Turismo (F34) 335 d xDrive hatchback 2,993 313 diesel
Seria 3 (F30, F80) 320 d xDrive limuzina 1,995 200 diesel
Seria 4 Gran Coupe (F36) 418 d cupe 1,995 143 diesel
Seria 4 Gran Coupe (F36) 435 i cupe 2,979 306 benzina
Seria 4 Cabriolet (F33, F83) 428 i xDrive Cabriolet 1,997 245 benzina
Seria 3 Gran Turismo (F34) 320 d xDrive hatchback 1,995 200 diesel
Seria 3 Touring (F31) 320 d xDrive combi 1,995 200 diesel
Seria 3 Touring (F31) 320 d combi 1,995 200 diesel
Seria 4 Gran Coupe (F36) 420 d cupe 1,995 184 diesel
Seria 4 Gran Coupe (F36) 420 d xDrive cupe 1,995 184 diesel
Seria 4 Gran Coupe (F36) 420 i cupe 1,997 184 benzina
Seria 4 Gran Coupe (F36) 428 i cupe 1,997 245 benzina
Seria 4 Gran Coupe (F36) 428 i xDrive cupe 1,997 245 benzina
Seria 3 (F30, F80) 320 d limuzina 1,995 200 diesel
Seria 1 (F20) 118 d xDrive hatchback 1,995 143 diesel
Seria 1 (F20) 120 d xDrive hatchback 1,995 200 diesel
Seria 1 (F21) 120 d xDrive hatchback 1,995 200 diesel
Seria 1 (F20) 125 i hatchback 1,997 238 benzina
Seria 2 cupe (F22, F87) 220 d cupe 1,995 200 diesel
Seria 1 (F20) 120 d hatchback 1,995 200 diesel
Seria 1 (F21) 125 i hatchback 1,997 238 benzina
Seria 1 (F21) 120 d hatchback 1,995 200 diesel
X1 (E84) sDrive 16 i SUV 1,592 143 benzina
X3 (F25) sDrive 18 d SUV 1,995 150 diesel
X3 (F25) xDrive 20 d SUV 1,995 190 diesel
X3 (F25) sDrive 20 i SUV 1,997 184 benzina
X4 (F26) xDrive 20 i SUV 1,997 184 benzina
X4 (F26) xDrive 28 i SUV 1,997 245 benzina
X4 (F26) xDrive 35 i SUV 2,979 306 benzina
X4 (F26) xDrive 20 d SUV 1,995 190 diesel
X4 (F26) xDrive 30 d SUV 2,993 258 diesel
X4 (F26) xDrive 35 d SUV 2,993 313 diesel
RANGE ROVER IV (L405) 4.4 SDV8 4x4 SUV 4,367 313 diesel
Seria 2 cupe (F22, F87) M 235 i xDrive cupe 2,979 326 benzina
Seria 2 cupe (F22, F87) 228 i cupe 1,997 245 benzina
Seria 4 Cabriolet (F33, F83) 420 i Cabriolet 1,997 184 benzina
Seria 4 Cabriolet (F33, F83) 435 i xDrive Cabriolet 2,979 306 benzina
Seria 4 Cabriolet (F33, F83) 425 d Cabriolet 1,995 218 diesel
Seria 4 Cabriolet (F33, F83) 430 d Cabriolet 2,993 258 diesel
Seria 4 Cabriolet (F33, F83) 435 d xDrive Cabriolet 2,993 313 diesel
Seria 4 Gran Coupe (F36) 420 i xDrive cupe 1,997 184 benzina
Seria 4 Gran Coupe (F36) 435 i xDrive cupe 2,979 306 benzina
Seria 4 Gran Coupe (F36) 430 d cupe 2,993 258 diesel
Seria 4 Gran Coupe (F36) 430 d xDrive cupe 2,993 258 diesel
Seria 4 Gran Coupe (F36) 435 d xDrive cupe 2,993 313 diesel
Seria 7 (F01, F02, F03, F04) 740 i, Li xDrive limuzina 2,979 320 benzina
Seria 5 Touring (F11) 518 d combi 1,995 150 diesel
Seria 5 Touring (F11) 520 d combi 1,995 190 diesel
Seria 5 Touring (F11) 520 d xDrive combi 1,995 190 diesel
X6 (F16, F86) xDrive 30 d SUV 2,993 258 diesel
X6 (F16, F86) xDrive 50 i SUV 4,395 449 benzina
X6 (F16, F86) M 50 d SUV 2,993 381 diesel
Seria 5 (F10) 518 d limuzina 1,995 150 diesel
Seria 5 (F10) 520 d limuzina 1,995 190 diesel
Seria 5 (F10) 520 d xDrive limuzina 1,995 190 diesel
GHIBLI III (M157) 3.0 limuzina 2,979 350 benzina
DAILY VI platou / sasiu 33S11, 35S11, 35C11 platou / sasiu 2,287 106 diesel
DAILY VI platou / sasiu 33S13, 35S13, 35C13 platou / sasiu 2,287 126 diesel
DAILY VI platou / sasiu 35S14, 35S15, 35C15, 40S14, 40C15, 50C15, 60C5, 65C15,... platou / sasiu 2,998 146 diesel
DAILY VI platou / sasiu 35S17, 35C17, 40C17, 45S17,45C17, 50C17, 60C17, 65C17,... platou / sasiu 2,998 170 diesel
DAILY VI platou / sasiu 35S21, 35C21, 40C21, 50C21, 60C21, 65C21, 70C21 platou / sasiu 2,998 205 diesel
DAILY VI platou / sasiu NaturalPower 35S14, 35C14, 40C14, 50C14, 60C14, 65C14,... platou / sasiu 2,998 136 CNG
DAILY VI platou / sasiu 33S15, 35S15, 35C15 platou / sasiu 2,287 146 diesel
DAILY VI caroserie 33S11, 35S11, 35C11 caroserie 2,287 106 diesel
DAILY VI caroserie 33S13, 35S13, 35C13 caroserie 2,287 126 diesel
DAILY VI caroserie 33S15, 35S15, 35C15 caroserie 2,287 146 diesel
DAILY VI caroserie 35S15, 35C15, 40C15, 45C15, 50C15, 65C15, 70C15 caroserie 2,998 146 diesel
DAILY VI caroserie 35S17, 35C17, 40C17, 50C17, 55C17, 60C17, 65C17, 70C17 caroserie 2,998 170 diesel
DAILY VI caroserie 35S21, 35C21, 40C21, 50C21, 65C21, 70C21 caroserie 2,998 205 diesel
DAILY VI caroserie NaturalPower 35S14, 35C14, 40C14, 50C14, 60C14, 65C14,... caroserie 2,998 136 CNG
X4 (F26) xDrive 20 d SUV 1,995 163 diesel
Seria 3 (F30, F80) 335 i limuzina 2,979 326 benzina
Seria 3 (F30, F80) 335 i xDrive limuzina 2,979 326 benzina
Seria 3 (F30, F80) 335 i limuzina 2,979 340 benzina
Seria 3 (F30, F80) 335 i xDrive limuzina 2,979 340 benzina
Seria 3 Touring (F31) 335 i combi 2,979 326 benzina
Seria 3 Touring (F31) 335 i xDrive combi 2,979 326 benzina
